Metric.No | Description | Document |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | View Document |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years (WEC) | View Document |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | View Document |
7.1.3 | facilities in the Institution for the management of the following types of degradable and non-degradable waste | View Document |
7.1.3 | facilities in the Institution for the management of the following types of degradable and non-degradable waste | View Document |
7.1.4 | Water conservation facilities available in the Institution: | View Document |
7.1.5 | Green campus initiatives include: | View Document |
7.1.6 | Quality audits on environment and energy regularly undertaken by the Institution and any awards received for such green campus initiatives | View Document |
7.1.7 | The Institution has disabled-friendly, barrier free environment | View Document |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words) | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words) | View Document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens (within 500 words). | View Document |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens (within 500 words). | View Document |
7.1.10 | 7.1.10: The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | View Document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals (within 500 words). | View Document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals (within 500 words). | View Document |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals (within 500 words). | View Document |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document |
7.3.1 |
Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |
|
7.1.3 | Geo Tagged Photos | View Document |
DOCUMENTS |
S.No | Name of the Document | View Document |
1 | Affiliation Certificate | Click Here |
2 | 12f & 2B | Click Here |
3 | Sanctioned posts with appointment orders | Click Here |
© 2019 All Rights Reserved By K.S.N GOVT. DEGREE COLLEGE FOR WOMEN, Ananthapur.
Design and Developed by Gudduz Technologies
and KSN Computers Faculty