Supporting Documents3
Metric Number | Metric Name | Document |
1.1 | Number of courses offered by the Institution across all programs during the last five years | View Document |
1.2 | Number of programs offered year-wise for last five years | View Document |
2.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years | View Document |
2.3 | Number of outgoing / final year students year-wise during last five years | View Document |
3.1 | Number of full time teachers year-wise during the last five years | View Document |
3.2 | Number of sanctioned posts year-wise during last five years | |
4.1 | Total number of classrooms and seminar halls | View Document |
4.2 | Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs) | View Document |
4.3 | Number of Computers | View Document |
CRITERIA-1 | ||
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | View Document |
1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View Document |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | View Document |
1.2.3 | Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | View Document |
1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | View Document |
1.3.3 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year | View Document |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View Document |
Extension Activities 2021-2022 | View Document | |
ICT Classes | View Document | |
© 2019 All Rights Reserved By K.S.N GOVT. DEGREE COLLEGE FOR WOMEN, Ananthapur.
Design and Developed by Gudduz Technologies
and KSN Computers Faculty