Mapping Of Course Outcomes
| S.No | Course Name | Document |
| 1 | General Telugu | View Document |
| 2 | Advanced Telugu | View Document |
| 3 | Hindi | View Document |
| 4 | Sanskrit | View Document |
| 5 | English | View Document |
| 6 | Economics | View Document |
| 7 | History | View Document |
| 8 | Computer Applications | View Document |
| 9 | Political Science | View Document |
| 10 | Journalism | View Document |
| 11 | Mathematics | View Document |
| 12 | Physics | View Document |
| 13 | Chemistry | View Document |
| 14 | Botany | View Document |
| 15 | Zoology | View Document |
| 16 | Computer Science | View Document |
| 17 | Electronics | View Document |
| 18 | Commerce | View Document |
© 2019 All Rights Reserved By K.S.N GOVT. DEGREE COLLEGE FOR WOMEN, Ananthapur.
Design and Developed by Gudduz Technologies
and KSN Computers Faculty