S.No. | Title | Download |
---|---|---|
1 | Consummer Club 2014-2015 | Download |
2 | Consummer Club 2016-2017 | Download |
3 | Consummer Club 2018-2019 | Download |
4 | Student Achievements(2013-18) | Download |
5 | Class Seminars(2014-19) | Download |
6 | Peer Teaching(2014-19) | Download |
7 | ICT-Teaching(2014-19) | Download |
8 | Guest Lectures(2014-19) | Download |
9 | Extension Lectures(2014-19) | Download |
10 | Analytical Assignments(2014-19) | Download |
11 | Study Projects(2014-19) | Download |
12 | Project Works(2014-19) | Download |
13 | Quiz(2014-19) | Download |
14 | Field Trips(2014-19) | Download |
15 | Personality Development activities(2014-19) | Download |
16 | HVPE Activities(2014-19) | Download |
17 | Add-on Course /Training & Workshops (2014-19) | Download |
18 | Certificate Course on Yoga in 2015 & 2019 | Download |
19 | Slow Learners Progress(2013-20) | Download |
20 | Quality Circles-B.Com (CA)-2013-20 | Download |
21 | Quality Circles-B.Com (Gen)-2013-20 | Download |
22 | Annual Report 2013-14 | Download |
23 | Annual Report 2014-15 | Download |
24 | Annual Report 2015-16 | Download |
25 | Annual Report 2016-17 | Download |
26 | Annual Report 2017-18 | Download |
27 | Annual Report 2018-19 | Download |
28 | Commerce Dept Annual Report 2019-2020 | Download |
29 | 2020-2021 Activities | Download |
30 | 2021-2022 Activiies | Download |
© 2019 All Rights Reserved By K.S.N GOVT. DEGREE COLLEGE FOR WOMEN, Ananthapur.
Design and Developed by Gudduz Technologies
and KSN Computers Faculty